Appartment Type A
| Room | Feet | Meters |
|---|---|---|
| Living Room | 21' 9'' x 17' 0'' | 6.63m x 5.18m |
| Master Bedroom | 20' 0'' x 11' 0'' | 6.10m x 3.35m |
| Ensuite | Yes | |
| Bedroom 2 | 12' 6'' x 9' 6'' | 3.81m x 2.90m |
| Bathroom | Yes | |
| Terrace | 30 sq. ft. | 2.80 sq. m. |
| Gross Area Inc. Terrace | 887 sq. ft. | 82.40 sq. m. |
| Note: Balcony size increases progressively on upper floors. | ||
